by Alan Holley
Instrumental ~ Solos & Duos
Title | Composed | Instrumentation | First Performance |
---|---|---|---|
Morpheus | 2023 | clarinet and piano 7' | 21.04.2023 |
Melaleuca Music | 2021 | 2 trumpets 10' | 29.05.2022 |
River of Shadows | 2020 | solo bass flute 7' | 30.09.2023 |
First Light | 2020 | solo horn 5' | 08.04.2022 |
Reedy Willow | 2020 | solo clarinet 5.15' | 07.05.2021 |
SoPi | 2020 | solo piccolo 3' | 09.10.2020 |
Vulcan's Ayre | 2020 | solo tuba 5' | November 2020 |
Sorrel | 2019 | flugelhorn solo 4' | |
Jungle Song | 2019 | horn & piano 3' | 23.09.2019 |
The Sky is Brass Δ | 2018 - 2020 | solo trumpet 12' | 30.09.2018 |
The Glebe Glows | 2018 | horn & piano 5' | 28.05.2018 |
Hammerings IV | 2018 | solo cello 12' | 14.04.2018 |
for Richard | 2017 | vibraphone & clarinet 9' | 19.11.2017 |
Heron Creek | 2017 | solo trombone 8' | 16.09.2017 |
The Glebe Wind | 2017 | alto saxophone & piano 5' | 09.06.2017 |
Solar Dances | 2016 | solo oboe 1'30 | 16.10.2016 |
For Harri | 2016 | solo trumpet 3' also for tuba and a third version for trombone/euphonium | 18.10.2020 |
Aria for Hattie | 2016 | solo trumpet 3' | 29.11.2017 |
Adelaide's Ayre | 2016 | solo trumpet 4' | 09.09.2017 |
Songs and Studies for Trumpet (40 studies) | 2016 | book of trumpet solos | |
Musics for Sue | 2015 | oboe & piano 9' | 13.09.2015 |
Take Flight | 2014 | violin & cello 11' | 11.10.2014 |
Still Road | 2013 | sonata for horn & piano 10' | 27.03.2013 |
'the birds will sing them off' | 2012 | solo clarinet 7.5' | 26.08.2012 |
Ornithologia | 2010 | solo trumpet 10' | July 2010 |
Concorno | 2010 | solo horn 6' | July 2010 |
King Street | 2009 | solo alto saxophone 9' | |
Mariner Music | 2008 | solo clarinet 7' | |
Dome Music | 2008 | solo double bass 10' | |
Auric | 2004 | solo trombone 7.5' | 04.04.2004 |
August | 2002 | solo flute 5' | 10.11.2002 |
Dream Song | 2001 | violin & piano 8' | 11.11.2001 |
Umbra | 2001 | clarinet & piano 9' | 11.11.2001 |
Hammerings III | 2001 | soprano saxophone 8.5' | 06.05.2001 |
Piano Sonata (2001) | 2001 | solo piano 15' | 05.08.2001 |
Three Dreams | 1999 | clarinet & piano | 12.07.1999 |
Opal Sky | 1997 | trumpet & piano 4' | |
Forgotten Clouds | 1996 | trumpet & piano 3' | 01.08.1997 |
The Raven Clouds ^ | 1995 | violin & piano 16' | 17.04.1996 |
River Song | 1995 | solo flute 5' | 21.09.1997 |
Summer Bird | 1995 | solo flute version 4' | 20.07.1995 |
Cloud Rim | 1994 | flute & piano | 25.06.1994 |
Water Pieces | 1993 | solo piano 11' | 18.03.1995 |
Hammerings II ^ | 1993 | solo oboe 8' | 13.11.1993 |
Portrait: Peascod | 1993 | solo cello 11' | 09.06.1993 |
Hammerings | 1992 | solo flute 11' | 17.07.1994 |
Blue Triangle | 1991 | solo trumpet 3' | May 1991 |
Zoastra ^ | 1991 | solo clarinet 6' | 01.12.1991 |
Summer Bird ^ | 1990 | solo trumpet 4' | 13.03.1994 |
Alone ^ | 1990 | solo trumpet 3' | 02.08.1991 |
White Island ^ | 1990 | trumpet & organ 14' | 02.08.1991 |
Cage of Gold | 1990 | flute or violin & piano 3' | August 1991 |
Towards the Eyes | 1990 | solo violin 3' | July 1990 |
Amaryllis | 1983 | 2 alto flutes 5' | 1989 |
Birds of Opal | 1982 | solo flute 7' | 1986 |
Chamber
Title | Composed | Instrumentation | First Performance |
---|---|---|---|
Goodchild Canzonas | 2022 | 2 trumpets (flugel), horn, trombone, tuba 16' | 18.10.2022 |
All Demons Run | 2021 | trumpet, trombone, electric guitar 12' | 22.03.2022 |
In Fire Season | 2020 | alto flute, bass flute & piano 8' | |
Cicada Sings | 2017 | cl, vln, cello, piano 12' | 23.06.2017 |
Cloud Drift = | 2017 | trumpet, strings 4' | |
This Time of Light | 2016 | horn, violin, piano 9' | July 2016 |
The Glebe | 2016 | string quartet 4' | 07.01.2017 |
The Estuaries of Time | 2012 | piano trio 16' | 15.06.2012 |
Loaded with Dream # | 2011 | fl, cl, bsn, hn, string quintet | |
Vulcan's Row | 2010 | tuba & 4 trombones 10' | 28.09.2010 |
Carrara Music | 2008 | six flutes 6' | |
Opal Wings | 2007 | baroque fl, vln, harpsichord 9' | |
Canzona for Ligeti | 2006 | brass quintet 5' | |
Opal Tide | 2006 | brass ensemble 6' | |
Winged Viola | 2004 | solo viola & ensemble 13' | 04.07.2004 |
September | 2002 | 2fl, cl, string quartet 10' | 10.11.2002 |
Pobblebonk | 2001 | for 3 guitars 7' | |
My Summer Garden | 1999 | chamber orchestra | 21.03.1999 |
Fable of the Wind | 1997 | wind quintet | 16.11.1997 |
Govetts Leap Walk | 1994 | 2fl, cl, string quartet 7' | 29.01.1995 |
Balancing on Logs | 1994 | 2fl, cl, string quartet 13' | 13.11.1994 |
Endless Days | 1993 | 2fl, string orchestra 10' | 02.01.1994 |
Edward Harvey Portrait | 1993 | fl, cl, vln, 9' | 17.07.1994 |
A Short Anthem for Birds | 1992 | 2fl, cl, string quartet 10' | 07.01.1993 |
Flowerings | 1987 | fl, vln, vla, cello 7' | August 1987 |
Orchestral
Title | Composed | Instrumentation | First Performance |
---|---|---|---|
Waratah | 2022 | string orchestra 10' | 15.11.22 |
A Shaft of Light # | 2015 | oboe & full orchestra 25' | 11.11.2015 |
A Line of Stars # | 2007 | full orchestra 11' | 30.03.2007 |
Dopplers Web # | 2005 | concerto for solo trumpet & full orchestra 19' | 20.07.2005 |
Chamber Symphony | 2003 | 2fl, ob, cl, hn, tr, trom, string quintet 25' | 02.11.2003 |
October | 2001 | for chamber orchestra | October 2001 |
Night Sea | 1997 | solo trumpet, 2fl, 2hn, strings, 12' | 16.03.1997 |
Coaster's Retreat ^ | 1990 | chamber orchestra | 17.06.1990 |
Vocal
Title | Composed | Instrumentation | First Performance |
---|---|---|---|
The Clod and the Pebble | 2020 | solo soprano 5' | 05.10.2020 |
First Light + | 2020 | solo soprano 5' | 10.06.2020 |
Time Passages + ₳ | 2019 | For 8 part choir SSAATTBB 9' | 16.06.2019 |
Two Tredinnick Songs + | 2017 | soprano, cl, vln, cello, piano 6' | 23.06.2017 |
And the Rain + | 2017 | For 8 part choir SSAATTBB 8' | 24.06.2018 |
Gold Songs * | 1998 | soprano, cl, vln, cello, piano | 31.07.1998 |
Ophelia * | 1997 | soprano, fl, cl, vln, cello | 13.09.1998 |
Borneo Songs * ^ | 1994 | soprano & wind quintet 22' | 11.09.1994 |
Spider Song * | 1993 | soprano & piano 3' | 27.11.1993 |
Rama's Lament II * | 1989 | tenor & chamber orchestra | 07.10.1989 |
Dorothea * ^ | 1988 | chamber opera 69' | 07.10.1988 |
Budget Opera * | 1987 | One act fantasy for soprano & bass fl, cl, 2 vln, vla, cello 26' | June 1987 |
Rama's Lament I * | 1987 | tenor & chamber orchestra 7' | 14.02.1987 |
Legend:
Δ Commissioned by Dr Tracy Newlands
₳ Commissioned by Australian Chamber Choir
+ Text by Mark Tredinnick
= Commissioned by Santa Sabina College
# Commissioned by the Sydney Symphony Orchestra
^ Composed with financial assistance from the Australia Council
* Text by Jyoti Brunsdon